Favorite  |  Set Home
S355J0,S355J2+Z15,S355J0+N,S355K2+N,S355J0,S355KT0,S355J2+N STEEL PLATE STOCK FROM TJC STEEL P2
MATERIAL SIZE/MM PCS TONS
S355J0 27*2940*7300 2 9.098
S355J2-Z15 28*2850*7600 1 4.761
S355J0+N 13*2100*7550 1 1.618
S355K2+N 30*1630*6560 1 2.576
S355K2+N 30*2000*6560 1 3.162
S355J0 56.5*1615*13800 1 9.885
S355J0 56.2*1767*13844 1 10.792
S355KT0 8*1800*5800 1 0.656
S355J0 17*2450*11418 2 7.466
S355JR 23.9*2955*13500 1 7.484
S355J0 33*2090*6300 1 3.411
S355J2 27*2020*3050 1 1.306
S355J2+N 23*2980*4600 1 2.475
S355J2+N 18*2980*3250 1 1.368
S355J0+N 14*2940*4400 1 1.422
S355J0+N 13*3280*6000 1 2.008
S355J0+N 13*3290*4200 1 1.41
S355K2+N 25*2200*8000 1 3.55
S355J2C+N 6.3*2000*6050 8 4.784
S355K2+N 25*2200*8600 1 3.816
S355NZ25 30*2510*12450 1 7.359
TJC Iron& Steel(Group) Co.,Ltd