Favorite  |  Set Home
SUS 304, SUS 304L Stainless Sheets Stock fr TJC Steel P3 2018/07/16
NAME MATERIAL T W L SURFACE TONS WAREHOUSE
STAINLESS STEEL SHEETS 304/304L 38.000 1500 5000 No.1 2.252 TJC W1
STAINLESS STEEL SHEETS 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL SHEETS 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL SHEETS 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL SHEETS 304/304L 38.000 1400 5000 No.1 2.109 TJC W1
STAINLESS STEEL SHEETS 304/304L 59.000 2000 5000 No.1 4.850 TJC W1
STAINLESS STEEL SHEETS 1.4301/304 0.767 1250 0 No.4 7.331 TJC W1
STAINLESS STEEL SHEETS 1.4301/304 0.956 1250 0 No.4 8.820 TJC W1
STAINLESS STEEL SHEETS 1.4301/304 1.462 1250 0 No.4 10.053 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 6.000 2000 4100 1D/No.1 0.400 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 6.000 2000 6900 1D/No.1 0.675 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 6.000 2000 8000 1D/No.1 0.785 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 8.000 1500 6000 1D/No.1 0.576 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 8.000 1500 6000 1D/No.1 0.576 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 8.000 2000 5300 1D/No.1 0.705 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 8.000 2000 6000 1D/No.1 0.760 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 8.000 2000 6000 1D/No.1 0.800 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 8.000 2000 6000 1D/No.1 0.760 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 10.000 1500 6000 1D/No.1 0.720 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 10.000 1500 6000 1D/No.1 0.760 TJC W1

TJC Iron& Steel(Group) Co.,Ltd