Favorite  |  Set Home
SUS 304, SUS 304L Stainless Sheets Stock fr TJC Steel P2 2018/07/13
NAME MATERIAL T W L SURFACE TONS WAREHOUSE
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 19.000 2000 6000 No.1 3.616 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 19.000 2000 5000 No.1 3.014 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 19.000 2000 5000 No.1 1.506 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 2.400 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 2.455 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 2.440 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 4.865 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2000 5000 No.1 2.200 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 2.400 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 2.380 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 30.000 2500 7000 No.1 4.245 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 27.000 2200 5000 No.1 4.775 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 25.000 2000 8000 No.1 3.220 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 2.109 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 2.109 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 2.109 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 2.109 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 4.218 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 2.109 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 38.000 1400 5000 No.1 2.109 TJC W1

TJC Iron& Steel(Group) Co.,Ltd