Favorite  |  Set Home
SUS 304, SUS 304L Stainless Sheets Stock fr TJC Steel P1 2018/07/13
NAME MATERIAL T W L SURFACE TONS WAREHOUSE
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 12.000 1500 5200 1D/No.1 0.770 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 12.000 1500 6200 1D/No.1 0.920 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 12.000 1950 8000 1D/No.1 1.535 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 15.000 1500 8600 1D/No.1 1.585 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 15.000 1950 6300 1D/No.1 1.490 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 15.000 1950 8200 1D/No.1 1.955 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 20.000 2000 5000 1D/No.1 1.630 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 14.000 1500 8400 No.1 1.450 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 12.000 1950 8500 1D/No.1 1.600 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 16.000 1400 6200 1D/No.1 1.105 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 1.4307/1.4301/304L/3 60.000 2000 6000 1D/No.1 5.880 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 6.000 1500 5000 No.1 0.795 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 6.000 1500 7000 No.1 0.525 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 9.000 1500 5000 No.1 1.165 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 12.000 1700 5000 No.1 1.740 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 12.000 2500 7000 No.1 1.740 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 9.000 2500 5000 No.1 0.889 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 14.000 2000 5000 No.1 2.305 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 14.000 2000 5000 No.1 2.335 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 14.000 2200 9000 No.1 2.280 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 14.000 1800 5000 No.1 4.205 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 14.000 2000 5000 No.1 1.155 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 16.000 2500 5000 No.1 1.600 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 20.000 1400 5000 No.1 2.255 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 19.000 2500 6000 No.1 2.260 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 19.000 2500 5000 No.1 1.883 TJC W1
STAINLESS STEEL COILS/ SHEETS/ PLATES 304/304L 19.000 2500 8000 No.1 3.002 TJC W1

TJC Iron& Steel(Group) Co.,Ltd