Favorite  |  Set Home
Stock Info for High Tensile Marine Steel/ Shipbuilding Steel from TJC Steel 2018/06/04

MATERIAL SIZE/MM TONS/PC PCS TOTAL TONS WAREHOUSE
LREH36 8*2200*10000 1.382 3 4.146 TJC W1
LRDH36 12*2200*10000 2.072 2 4.144 TJC W1
AB/DH36N 12*2200*10000 2.072 2 4.144 TJC W1
AB/DH36N 12*2500*10000 2.355 1 2.355 TJC W1
AB/DH36N 14*2500*10000 2.748 6 16.488 TJC W1
LRDH36 14*2200*10000 2.418 10 24.18 TJC W1
LREH36 14*2200*10000 2.418 2 4.836 TJC W1
LRDH36 15*2200*10000 2.591 3 7.773 TJC W1
AB/DH36N 15*2500*10000 2.944 3 8.832 TJC W1
LRDH36 18*2200*10000 3.109 4 12.436 TJC W1
LRDH36 20*2200*10000 3.454 8 27.632 TJC W1
AB/DH36N 20*2200*10000 3.454 9 31.086 TJC W1
LRDH36 22*2200*10000 3.799 5 18.995 TJC W1
NVA36 22*2438*9144 3.85 1 3.85 TJC W1
LRAH36 22*1800*7300 2.269 1 2.269 TJC W1
AB/DH36N 25*2200*10000 4.318 5 21.59 TJC W1
AB/DH36N 25*2500*10000 4.906 6 29.436 TJC W1
LRDH36 25*2200*10000 4.318 5 21.59 TJC W1
LRDH36 30*2200*10000 5.181 2 10.362 TJC W1
AB/DH36N 30*2500*10000 5.888 4 23.552 TJC W1
CCSAH36 35*1800*9200 4.55 3 13.65 TJC W1
LRDH36 35*2200*10000 6.045 2 12.09 TJC W1
AB/DH36N 35*2500*10000 6.869 1 6.869 TJC W1
LRDH36 40*2200*10000 6.908 2 13.816 TJC W1
AB/DH36N 40*2200*10000 6.908 2 13.816 TJC W1
AB/DH36N 40*2500*10000 7.85 2 15.7 TJC W2
AB/EH36 40*2500*10000 7.85 4 31.4 TJC W2
AB/DH36N 45*2500*10000 8.831 5 44.155 TJC W2
AB/EH36 45*2500*10000 8.831 5 44.155 TJC W2
AB/EH36 70*2200*10000 12.089 1 12.089 TJC W2
LREH36 75*2000*10000 11.775 1 11.775 TJC W2
AB/EH36 80*2200*10000 13.816 2 27.632 TJC W2
AB/EH36 90*2500*10000 17.663 1 17.663 TJC W2
CCSEH36 100*1301*4000 4.085 2 8.17 TJC W2
LRDH36 10*2200*10000 1.727 6 10.362 TJC W2
LRDH36 20*2200*10000 3.454 2 6.908 TJC W2
LRDH36 30*2200*10000 5.181 2 10.362 TJC W2
LREH36 10*2200*10000 1.727 5 8.635 TJC W2
LREH36 12*2200*10000 2.072 5 10.36 TJC W2
LREH36 15*2200*10000 2.591 5 12.955 TJC W2
LREH36 20*2200*10000 3.454 3 10.362 TJC W2
LREH36 25*2200*10000 4.318 2 8.636 TJC W2
LREH36 28*2200*10000 4.836 3 14.508 TJC W2
LREH36 30*2200*10000 5.181 2 10.362 TJC W2
LREH36 35*2200*10000 6.045 2 12.09 TJC W2
LREH36 40*2200*10000 6.908 2 13.816 TJC W2
LREH36 50*2200*10000 8.635 2 17.27 TJC W2

TJC Iron& Steel(Group) Co.,Ltd