Favorite  |  Set Home
Q690D,Q460E,Q460C,Q420QD,Q390GJC,Q390B Steel Plate Stock of HBIS Wuyang Steel 2017/12/28
TYPE MATERIAL T W L PCS TONS
STEEL PLATE Q690D 16 1650 11000 1 2.28
STEEL PLATE Q690D 36 2100 7900 1 4.688
STEEL PLATE Q460E 40 2300 6900 1 4.983
STEEL PLATE Q460C 8 2000 6000 1 0.754
STEEL PLATE Q460C 10 2060 9100 1 1.472
STEEL PLATE Q460C 40 1880 6000 1 3.542
STEEL PLATE Q460C 46 1860 6450 1 4.332
STEEL PLATE Q460C 46 2500 8700 1 7.854
STEEL PLATE Q460C 46 2500 8550 1 7.719
STEEL PLATE Q460C 47 2000 8500 1 6.272
STEEL PLATE Q460C 50 1730 7500 1 5.093
STEEL PLATE Q420qD 24 3920 6050 1 4.468
STEEL PLATE Q390GJC 30 2310 6650 1 3.678
STEEL PLATE Q390GJC 30 2440 6000 1 3.448
STEEL PLATE Q390GJC 30 2050 6400 1 3.141
STEEL PLATE Q390GJC 40 1950 6500 1 4.03
STEEL PLATE Q390GJC 40 1800 6600 1 3.777
STEEL PLATE Q390GJC 50 3000 4700 1 5.534
STEEL PLATE Q390GJC 60 2600 7100 1 8.811
STEEL PLATE Q390B 25 1920 9570 1 3.606

TJC Iron& Steel(Group) Co.,Ltd