Favorite  |  Set Home
SA516GR70, SA387GR11CL2 Steel Plates from HBIS Wuyang Steel 2017/12/16
TYPE MATERIAL T W L PCS TONS
STEEL PLATE SA516Gr70 8 1890 6700 1 0.795
STEEL PLATE SA516Gr70 12 1900 6000 1 1.074
STEEL PLATE SA516Gr70 18 2200 6400 1 1.99
STEEL PLATE SA516Gr70 18 3000 8250 1 3.497
STEEL PLATE SA516Gr70 21 3300 5600 1 3.046
STEEL PLATE SA516Gr70 24 2050 6800 1 2.626
STEEL PLATE SA516Gr70 28 2000 4700 1 2.066
STEEL PLATE SA516Gr70 28 2500 9600 1 5.275
STEEL PLATE SA516Gr70 28 2450 6700 1 3.608
STEEL PLATE SA516Gr70 32 1600 6500 1 2.678
STEEL PLATE SA516Gr70 32 1600 6500 1 2.678
STEEL PLATE SA516Gr60N 38 1600 6000 1 2.864
STEEL PLATE SA516Gr60 16 1840 8600 1 1.987
STEEL PLATE SA516Gr60 24 1800 7600 1 2.577
STEEL PLATE SA387Gr11CL2 138 2660 6250 1 18.01

TJC Iron& Steel(Group) Co.,Ltd