Favorite  |  Set Home
Stock List for A709Gr50T-2, A709Gr50 Steel Plates fr TJC Steel 2017/12/05
MATERIAL SIZE/MM PCS TONS
A709-50T-2 28*2800*9700 1 5.97
A709-50T-2 8*2800*10000 3 5.274
A709-50T-2 8*2800*6900 1 1.213
A709-50T-2 8*2800*6500 1 1.143
A709-50T-2 8*2500*10000 1 1.57
A709-50T-2 8*2800*9300 1 1.635
A709-50T-2 8*2750*10000 1 1.727
A709-50T-2 10*2500*10000 1 1.963
A709-50T-2 9.5*1600*9250 1 1.104
A709-50T-2 12.7*2000*8000 1 1.595
A709-50T-2 8*2800*10000 2 3.516
A709-50T-2 9.5*1600*11050 1 1.318

TJC Iron& Steel(Group) Co.,Ltd