Favorite  |  Set Home
SA612,SA516Gr65+HIC,SA516Gr60+HIC, SA516Gr70, SA516Gr70N, SA516GR60+N STEEL PLATE STOCK FROM TJC STEEL 2018/09/25
MATERIAL SIZE/MM PCS TONS WAREHOUSE
SA612M(MT)-LTV 18.5*2410*7100 1 2.485 TJC STEEL W1
SA612M(MT)-LTV 15*3000*4550 1 1.607 TJC STEEL W1
SA612 8*2830*5660 1 1.006 TJC STEEL W1
SA516Gr65(HIC) 30*2500*12000 1 7.183 TJC STEEL W1
SA516Gr60(HIC) 18*2200*5050 1 1.609 TJC STEEL W1
SA516GR70 20.0*2000.0*1600.0 1 0.514 TJC STEEL W1
SA516Gr70N 34*2370*2950 1 1.866 TJC STEEL W1
SA516Gr70N 12*3150*4300 1 1.276 TJC STEEL W1
SA516Gr70N 26*2000*4650 1 1.898 TJC STEEL W1
SA516Gr70/IS2041 R260 18*2500*3400 1 1.201 TJC STEEL W1
SA516Gr70/IS2041 R260 18*2000*8050 1 2.275 TJC STEEL W1
SA516Gr.60N 14*3000*16500 1 5.44 TJC STEEL W1
SA516Gr70/IS2041 R260 20*2500*4400 1 1.727 TJC STEEL W1
SA516MGr.485 12*2360*4600 1 1.023 TJC STEEL W1
SA516MGr485(N) 4.5*1900*7650 1 0.513 TJC STEEL W1
SA516Gr70N 18*1870*4200 1 1.11 TJC STEEL W1
SA516Gr70N 48*1900*3150 1 2.255 TJC STEEL W1
SA516M Gr485 20*2110*4800 1 1.59 TJC STEEL W1
SA516Gr70N 15*1880*3500 1 0.775 TJC STEEL W1

TJC Iron& Steel(Group) Co.,Ltd