Favorite  |  Set Home
ABS DH36, LR EH36, VL A36, LR EH36 Shipbuilding Steel Plates Stock fr TJC Steel 2018/08/09
NAME MATERIAL SIZE/MM TONS/PC PCS TOTAL TONS WAREHOUSE
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 20*2500*10000 3.925 4 15.7 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 20*2500*10000 3.925 2 7.85 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 20*2500*12000 4.71 1 4.71 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LREH36 20*2200*10000 3.454 3 10.362 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 22*2200*10000 3.799 5 18.995 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LRDH36 22*2200*10000 3.799 1 3.799 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE VL-A36 22*2438*9144 3.85 1 3.85 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LRDH36 25*2200*10000 4.318 8 34.544 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 25*2200*10000 4.318 5 21.59 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LREH36 25*2200*10000 4.318 4 17.272 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LREH36 25*2200*10000 4.318 1 4.318 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LREH36 28*2200*10000 4.836 2 9.672 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LRDH36 30*2200*10000 5.181 3 15.543 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LRDH36 30*2200*10000 5.181 8 41.448 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 30*2200*10000 5.181 4 20.724 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 30*2500*10000 5.888 5 29.44 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LRDH36 35*2200*10000 6.045 2 12.09 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LRDH36 40*2200*10000 6.908 2 13.816 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 40*2500*10000 7.85 2 15.7 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE VLE36 40*2300*8000 5.778 1 5.778 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/EH36 40*2200*10000 6.908 4 27.632 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/EH36 40*2500*10000 7.85 2 15.7 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 40*2500*10000 7.85 1 7.85 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE AB/DH36N 50*2500*10000 9.813 1 9.813 TJC W2
MARINE/ SHIPBUILDING STEEL PLATE LREH36 50*2200*10000 8.635 1 8.635 TJC W2

TJC Iron& Steel(Group) Co.,Ltd