Favorite  |  Set Home
GB Q345B Steel Plate Stock fr TJC Steel P2 2018/08/08
NAME MATERIAL SIZE/MM PCS TONS WAREHOUSE
Q345B STEEL PLATE Q345B 120*1980*8350 1 15.79 TJC W1
Q345B STEEL PLATE Q345B-X 22*3000*10921 1 5.658 TJC W1
Q345B STEEL PLATE Q345B 36.0*2050.0*1200.0 1 0.695 TJC W1
Q345B STEEL PLATE Q345B 60*1980*9400 1 8.76 TJC W1
Q345B STEEL PLATE Q345B 60*1990*8200 1 7.69 TJC W1
Q345B STEEL PLATE Q345B-X 22*3000*11315 4 23.448 TJC W1
Q345B STEEL PLATE Q345B 60.0*2000.0*8200.0 2 15.642 TJC W1
Q345B STEEL PLATE Q345B 60.0*2000.0*8800.0 1 8.392 TJC W1
Q345B STEEL PLATE Q345B 60.0*2000.0*9700.0 1 9.248 TJC W1
Q345B STEEL PLATE Q345B 60*1990*8800 1 8.308 TJC W1
Q345B STEEL PLATE Q345B 60*2000*8750 1 8.344 TJC W1
Q345B STEEL PLATE Q345B 60*2000*8200 1 7.821 TJC W1
Q345B STEEL PLATE Q345B 60*1990*8600 1 8.12 TJC W1
Q345B STEEL PLATE Q345B 100*1980*8980 1 14.13 TJC W1
Q345B STEEL PLATE Q345B 100.0*1980.0*9020.0 1 14.193 TJC W1
Q345B STEEL PLATE Q345B 100*2000*8550 1 13.589 TJC W1
Q345B STEEL PLATE Q345B 90.0*1980.0*3850.0 1 5.369 TJC W1
Q345B STEEL PLATE Q345B 100.0*1980.0*8950.0 1 14.083 TJC W1
Q345B STEEL PLATE Q345B 100*1980*8940 1 14.067 TJC W1
Q345B STEEL PLATE Q345B 110.0*2000.0*9600.0 1 16.85 TJC W1
Q345B STEEL PLATE Q345B 110.0*1970.0*9650.0 1 16.617 TJC W1
Q345B STEEL PLATE Q345B 120.0*1960.0*8800.0 1 16.391 TJC W1
Q345B STEEL PLATE Q345B 110.0*1980.0*8980.0 1 15.693 TJC W1
Q345B STEEL PLATE Q345B 110.0*1990.0*9050.0 1 15.664 TJC W1
Q345B STEEL PLATE Q345B 100.0*1980.0*8500.0 1 13.376 TJC W1
Q345B STEEL PLATE Q345B 100.0*2000.0*8450.0 1 13.298 TJC W1

TJC Iron& Steel(Group) Co.,Ltd