Favorite  |  Set Home
AB/EQ70,AB/EH36,AB/DH36N,AB/DH36,AB/AH36,AB/A Shipbuilding Steel Plate 2018/09/03
NAME MATERIAL SIZE/MM PCS TONS WAREHOUSE
SHIPBUILDING STEEL PLATE AB/EQ70 26*2300*9500 3 13.38 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EQ70 30*2400*10000 1 5.652 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EH36 80*2850*8000 5 71.59 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EH36 50*2000*10000 6 47.1 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EH36 80*2850*10500 4 75.172 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EQ70 40*2000*10000 1 6.28 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EH36 50.0*2000*10000 1 7.85 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/EH36 40*2500*10000 3 23.55 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/DH36N 40*2200*10000 2 13.816 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/DH36N 30*2500*10000 7 41.216 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/DH36N 25*2500*10000 4 19.624 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/DH36N 25*2200*10000 8 34.544 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/DH36N 16*2200*10000 5 13.815 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/AH36 19*1830*10200 1 2.784 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/AH36 14.5*2100*8800 2 4.206 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/AH36 27*2450*7900 2 8.206 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/A 13*3850*14000 1 5.498 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/A 12*3650*9000 2 6.189 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/AH36 14.5*2150*8600 2 4.208 TJC STEEL W2
SHIPBUILDING STEEL PLATE AB/AH36 17*3700*8850 2 8.736 TJC STEEL W2

TJC Iron& Steel(Group) Co.,Ltd