Favorite  |  Set Home
SUS 304, SUS 304L Stainless Sheets Stock fr TJC Steel P4 2018/07/16
NAME MATERIAL T W L SURFACE TONS WAREHOUSE
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 10.000 2000 6000 1D/No.1 0.960 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 10.000 2000 6000 1D/No.1 0.960 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 10.000 2000 6000 1D/No.1 0.960 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 10.000 2000 6100 1D/No.1 1.015 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 12.000 1950 4200 1D/No.1 0.805 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 12.000 2000 4000 1D/No.1 0.810 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 12.000 2000 6000 1D/No.1 1.152 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 14.000 1500 5800 1D/No.1 1.000 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1900 4100   2.945 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1400 6400   2.120 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1400 6400   2.190 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1400 6100   4.260 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1450 6500   1.145 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 2000 3600   3.595 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 2000 3400   0.825 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1450 6100   4.365 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 2000 5900   1.440 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 2000 3100   2.885 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 2000 5200   5.895 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1450 6100   3.150 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1400 6200   5.310 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 2000 3900   0.950 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1450 6100   1.090 TJC W1
STAINLESS STEEL SHEETS 1.4307/1.4301/304L/3 15.000 1450 6100   3.320 TJC W1

TJC Iron& Steel(Group) Co.,Ltd